
ESG Document Hub
Minth’s Annual ESG Reports
| Describe | Date | |
|---|---|---|
| 2023-Environmental-Social-and-Governance-Report | 2024 / 8 / 23 | ![]() |
| 2023-Environmental-Social-and-Governance-Report | 2024 / 8 / 23 | ![]() |
| 2023-Environmental-Social-and-Governance-Report | 2024 / 8 / 23 | ![]() |
| 2023-Environmental-Social-and-Governance-Report | 2024 / 8 / 23 | ![]() |
| 2023-Environmental-Social-and-Governance-Report | 2024 / 8 / 23 | ![]() |
Minth's Policies/Statements
| Describe | Date | |
|---|---|---|
| Minsheng Group Carbon Neutrality White Paper | 2024 / 8 / 23 | ![]() |
| Supply Chain Sustainable Development Management Policy | 2024 / 8 / 23 | ![]() |
| Supplementary Provisions on Prohibition of Child Labor and Human Rights | 2024 / 8 / 23 | ![]() |
| Minth Group's Code of Business Conduct and Ethics | 2024 / 8 / 23 | ![]() |
| Minth Group's Code of Business Conduct and Ethics | 2024 / 8 / 23 | ![]() |
| Minth Group's Code of Business Conduct and Ethics | 2024 / 8 / 23 | ![]() |
All of the above documents are in PDF format and the Adobe Acrobat Reader is required to view these files. You may download it here for free.

